Faction Athletics Carnival 2020
We were so excited to be able to hold our 2020 Faction Carnival event on Friday 11th September 2020 and it was an outstanding day! It was fantastic to see all the students enjoying their running races and trying their best, working together with their faction peers in the team games. Students and Staff looked amazing in their faction colours. Everyone participated with great enthusiasm and tried their best all day. A big thank you must go out to our families and friends, as you all adhered to the current restrictions which enabled us to hold such a large, whole-school event.
It was a day full of super close competition. WELL DONE TO ALL!
FACTION CARNIVAL RESULTS |
||
1st | Mercury | 899 Points |
2nd | Apollo | 743 Points |
3rd | Zeus | 671 Points |
4th | Venus | 640 Points |
YEAR 3 GIRLS | ||
Runner Up | Mercury | Phoenix S |
Champion | Apollo | Ava D |
YEAR 3 BOYS | ||
Runner Up | Zeus | Logan W |
Champion | Venus | Christiano C |
Champion | Apollo | Koby L |
YEAR 4 GIRLS | ||
Runner Up | Mercury | Mia P |
Champion | Apollo | Ruby-Rose W |
YEAR 4 BOYS | ||
Runner Up | Venus | Brock B |
Champion | Mercury | Riley D |
YEAR 5 GIRLS | ||
Runner Up | Venus | Stevie S |
Champion | Apollo | Tayla C |
YEAR 5 BOYS | ||
Runner Up | Mercury | Beau M |
Runner Up | Zeus | Oliver T |
Champion | Mercury | Jayden D |
YEAR 6 GIRLS | ||
Runner Up | Mercury | Reagan H |
Champion | Apollo | Mere H |
YEAR 6 BOYS | ||
Runner Up | Mercury | Taj P |
Champion | Apollo | Heath W |




